The colors of the visible light spectrum
Electromagnetic radiation is characterized by its wavelength (or frequency) and its intensity. When the wavelength is within the visible spectrum (the range of wavelengths humans can perceive, approximately from 390 nm to 700 nm), it is known as "visible light"
Color | Wavelength interval | Frequency interval |
---|---|---|
Red | ~ 700–635 nm | ~ 430–480 THz |
Orange | ~ 635–590 nm | ~ 480–510 THz |
Yellow | ~ 590–560 nm | ~ 510–540 THz |
Green | ~ 560–520 nm | ~ 540–580 THz |
Cyan | ~ 520–490 nm | ~ 580–610 THz |
Blue | ~ 490–450 nm | ~ 490–450 nm |
Violet or Purple | ~ 450–400 nm | ~ 670–750 THz |
No comments:
Post a Comment